ARTICLE AD BOX
Last updated on 10 minutes ago.From the section Women's Football

Tottenham's Women's Super League match against Everton has been postponed because of a waterlogged pitch.
Sunday's game at Brisbane Road was called off just over two hours before it was due to kick off at 14:00 GMT after heavy rain in London.
The club said in a statement that details for the rearranged fixture "will be announced in due course".
Both clubs are currently level on nine points after each winning three games so far this season.
Scores, Results & Fixtures
Sunday 6th November 2022
As It Stands
1 | Man Utd Women | 5 | 5 | 0 | 0 | 14 | 0 | 14 | 15 | ||
2 | Arsenal Women | 5 | 5 | 0 | 0 | 14 | 1 | 13 | 15 | ||
3 | Chelsea Women | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 15 | ||
4 | Man City Women | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 9 | ||
5 | Tottenham Women | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 | ||
6 | Everton Women | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | ||
7 | West Ham Women | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | ||
8 | Aston Villa Women | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | ||
9 | Reading Women | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | ||
10 | Liverpool Women | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 | ||
11 | Brighton Women | 5 | 1 | 0 | 4 | 2 | 19 | -17 | 3 | ||
12 | Leicester City Women | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
Top Stories
Elsewhere on the BBC
A new paranormal cold case from Danny Robins, creator of The Battersea Poltergeist
From chatting to cast members to exclusive insights into how the story came to life
Lost at Sea investigates the mysterious disappearance of Keith Davis, who went missing in August 2015